On the Mercedes-Benz Stadium, Spain heavy favorites to cruise via Group G have been shocked by the resilience of Cabo Verde. Luis de la Fuente’s facet dominated possession and created probabilities, however lacked the innovative to interrupt down a disciplined opponent.
Softfootball gathered that The primary half noticed Spain probe patiently, just for Vozinha to emerge because the unlikely star. The veteran keeper produced 4 saves, together with a spectacular tip over the bar from Mikel Oyarzabal’s header, after Ferran Torres had rattled the body of the purpose.
Spain’s anticipated objectives (xG) climbed above 2.0 within the second half, however wasteful ending and Cabo Verde’s cussed protection ensured the scoreline remained unchanged. For Cabo Verde, ranked 67th on the planet and making their World Cup debut, the outcome was historic — an announcement that they’re no pushovers.
Three-and-a-half years in the past, Spain opened their Qatar 2022 marketing campaign with a 7-0 demolition of Costa Rica. This time, in opposition to a nation with a inhabitants smaller than Málaga, they have been held scoreless, elevating questions on their attacking sharpness.

Participant Rankings
Spain
| Participant | Ranking |
|---|---|
| Unai Simón | 7.3 |
| Marcos Llorente | 7.9 |
| Pau Cubarsí | 7.9 |
| Aymeric Laporte | 7.5 |
| Marc Cucurella | 7.4 |
| Fabián Ruiz | 7.5 |
| Rodri | 7.9 |
| Pedri | 8.6 |
| Ferran Torres | 6.4 |
| Mikel Oyarzabal | 6.3 |
| Gavi | 6.8 |

Cabo Verde
| Participant | Ranking |
|---|---|
| Vozinha | 9 |
| Steven Moreira | 7 |
| Diney Borges | 8 |
| Pico Lopes | 7 |
| Sidny Cabral | 7 |
| Kevin Pina | 6 |
| Ryan Mendes | 6 |
| Jamiro Monteiro | 7 |
| Laros Duarte | 6 |
| Jovane Cabral | 7 |
| Dailon Livramento | 6 |
| Nuno da Costa | 6 |
| Telmo Arcanjo | 6 |
| Willy Semedo | 6 |
| Deroy Duarte | 6 |
| João Paulo | 6 |
Match Statistics
| Statistic | Spain | Cabo Verde |
|---|---|---|
| Possession | 74% | 26% |
| Anticipated Objectives (xG) | 2.29 | 0.29 |
| Complete Pictures | 27 | 6 |
| Pictures on Goal | 7 | 1 |
| Large Possibilities | 2 | 1 |
| Go Accuracy | 92% | 73% |
| Fouls | 10 | 1 |
| Corners | 11 | 1 |









