In what was arguably probably the most entertaining recreation of the match to date, Iran confirmed resilience to safe some extent towards New Zealand regardless of a chaotic backdrop to their World Cup preparations, Softfootball stories.
New Zealand struck first within the seventh minute when Nottingham Forest striker Chris Wooden linked up with Motherwell ahead Elijah Simply, who volleyed previous Alireza Beiranvand. Iran responded by way of Ramin Rezaeian, however Simply restored New Zealand’s lead early within the second half with one other well-worked transfer alongside Wooden.
Mohammad Mohebbi then equalised to make sure Iran averted defeat, preserving Group G finely balanced with all 4 groups — Spain, Cabo Verde, Iran, and New Zealand — on one level after their opening fixtures.

Participant Rankings
Iran
| Participant | Ranking |
|---|---|
| Alireza Beiranvand | 5.8 |
| Ramin Rezaeian | 8.8 |
| Shoja Khalilzadeh | 6.4 |
| Voria Nemati | 6.7 |
| Milad Mohammadi | 5.9 |
| Mohammad Mohebbi | 8.2 |
| Saman Ghoddos | 7.2 |
| Saeid Ezatolahi | 6.9 |
| Aria Yousefi | 6.6 |
| Shahriar Moghanlou | 7.2 |
| Mehdi Taremi | 7.4 |
| Subs: Mehdi Ghayedi (6.1), Ali Alipour (6.1), Ehsan Haji Safi (6.1), Mehdi Hosseinzadeh (6.3) |
New Zealand
| Participant | Ranking |
|---|---|
| Max Crocombe | 5.7 |
| Tim Payne | 6.3 |
| Michael Boxall | 6.4 |
| Sam Surman | 7.2 |
| Liberato Cacace | 6.4 |
| Marko Stamenic | 6.5 |
| Joe Bell | 6.8 |
| Callum McCowatt | 7.2 |
| Sarpreet Singh | 7.1 |
| Elijah Simply | 9.1 |
| Chris Wooden | 8.3 |
| Subs: Nando Pijnaker Outdated (5.9), Michael Thomas (5.9), Ben Elliot (6.3), Finn Bindon (6.0), Kaleb Randall (6.2) |
Match Statistics
| Statistic | Iran | New Zealand |
|---|---|---|
| Possession | 55% | 45% |
| Complete Pictures | 14 | 10 |
| Pictures on Goal | 5 | 4 |
| Anticipated Objectives (xG) | 1.72 | 1.48 |
| Fouls Dedicated | 12 | 14 |
| Yellow Playing cards | 2 | 3 |
| Crimson Playing cards | 0 | 0 |
| Corners | 6 | 4 |
| Saves | 2 | 3 |









