Panama’s tempo troubled Croatia within the first half, however halftime modifications swung the sport. Josip Stanišić’s low cross was calmly transformed by substitute Ante Budimir within the 54th minute, sealing the win, Softfootball stories.
The outcome eradicated Panama, who’ve misplaced each matches, whereas Croatia now face Ghana in a decisive conflict. A win on Saturday in opposition to Ghana, who earlier drew 0-0 with England, will verify Croatia’s place within the knockout part.
Luka Modrić, making his two hundredth worldwide look, accomplished 88% of his passes earlier than being substituted within the 81st minute. He has now maintained a minimum of 80% passing accuracy in all 19 of his World Cup appearances.

Participant Rankings
Panama
| Participant | Score |
|---|---|
| C. Martínez | 7.03 |
| A. Murillo | 6.26 |
| J. Rodríguez | 6.17 |
| J. Fajardo | 5.84 |
| J. Córdoba | 5.78 |
| C. Blackman | 5.76 |
| O. Mosquera | 5.71 |
| Y. Bárcenas | 5.66 |
| J. Ramos | 5.63 |
| A. Andrade | 5.62 |
| C. Harvey | 5.58 |
| É. Davis | 5.33 |
| A. Londoño | 5.22 |
| T. Rodríguez | 5.20 |
| C. Waterman | 5.18 |
Croatia
| Participant | Score |
|---|---|
| D. Livaković | 7.53 |
| A. Budimir | 7.17 (Match-winner) |
| L. Sučić | 6.75 |
| L. Modrić | 6.71 |
| I. Perišić | 6.63 |
| P. Sučić | 6.50 |
| M. Kovačić | 6.44 |
| M. Baturina | 6.43 |
| A. Kramarić | 6.43 |
| J. Stanišić | 6.34 |
| P. Musa | 6.34 |
| Marco Pašalić | 6.26 |
| J. Gvardiol | 6.19 |
| Mario Pašalić | 6.11 |
| M. Pongračić | 6.10 |
| J. Šutalo | 5.84 |
Match Statistics
| Statistic | Croatia | Panama |
|---|---|---|
| Possession | 55% | 45% |
| Complete Pictures | 12 | 9 |
| Pictures on Goal | 4 | 3 |
| Anticipated Targets (xG) | 1.36 | 0.89 |
| Fouls Dedicated | 11 | 13 |
| Yellow Playing cards | 2 | 2 |
| Purple Playing cards | 0 | 0 |
| Corners | 5 | 4 |
| Saves | 3 | 3 |









