Argentina prevented one of many largest upsets in FIFA World Cup historical past, edging previous debutants Cape Verde 3-2 after further time in an exhilarating last-32 conflict in Miami., Softfootball stories.
The reigning champions appeared set for a routine night when Lionel Messi fired them forward with an excellent end. Nevertheless, Cape Verde continued their exceptional match by drawing degree by means of Deroy Duarte simply earlier than the hour mark.
Argentina regained the lead early in further time as Lisandro Martínez rifled dwelling, however Cape Verde refused to give up. Sidny Lopes Cabral produced a shocking curling effort within the 103rd minute to degree as soon as once more and go away the champions on the point of a sensational exit.
With penalties looming, Argentina lastly discovered the decisive breakthrough. Cristian Romero’s header from a nook deflected off Diney Borges and into the web for a heartbreaking personal purpose that sealed a dramatic 3-2 victory.

Lionel Scaloni’s facet now progress to face Egypt who reached the World Cup quarter-finals after defeating Australia 4-2 on penalties following a 1-1 draw after further time, however Cape Verde go away the match with immense delight.
Of their World Cup debut, the Blue Sharks held Spain, eradicated Uruguay, reached the knockout stage and pushed the world champions to further time in one of many competitors’s most memorable matches.
Participant Rankings
Argentina
| Participant | Score |
|---|---|
| Emiliano Martínez | 5 |
| Facundo Medina | 6 |
| Lisandro Martínez | 8 |
| Cristian Romero | 7 |
| Nahuel Molina | 6 |
| Thiago Almada | 5 |
| Enzo Fernandez | 6 |
| Alexis Mac Allister | 7 |
| Rodrigo De Paul | 6 |
| Lautaro Martínez | 6 |
| Lionel Messi (Man of the Match) | 9 |
| Nico González | 6 |
| Julián Álvarez | 6 |
| Leandro Paredes | 6 |
| Nicolás Tagliafico | 6 |
| Gonzalo Montiel | 5 |
Cape Verde
| Participant | Score |
|---|---|
| Vozinha | 8 |
| Sidny Lopes Cabral | 8 |
| Diney Borges | 7 |
| Roberto Lopes | 7 |
| Steven Moreira | 6 |
| Kevin Pina | 7 |
| Deroy Duarte | 7 |
| Laros Duarte | 6 |
| Jovane Cabral | 6 |
| Nuno da Costa | 6 |
| Ryan Mendes | 7 |
| Jamiro Monteiro | 6 |
| Dailon Livramento | 5 |
| Helio Varela | 6 |
| Willy Semedo | 5 |
| Yannick Semedo | 7 |
| Gilson Benchimol | () |
Match Statistics
| Statistic | Argentina | Cape Verde |
|---|---|---|
| Possession | 64% | 36% |
| xG | 2.16 | 0.45 |
| Complete Pictures | 22 | 16 |
| Pictures on Goal | 10 | 5 |
| Large Probabilities | 3 | 0 |
| Go Accuracy | 92% | 86% |
| Fouls | 13 | 12 |
| Corners | 8 | 8 |









