Argentina booked their place within the 2026 FIFA World Cup semi-finals with a hard-fought 3-1 extra-time victory over Switzerland in Kansas Metropolis, Softfootball reviews.
Lionel Scaloni’s facet will now meet England in a blockbuster last-four conflict after Julian Alvarez’s sensational winner lit up a tense contest.
The reigning champions struck early when Alexis Mac Allister headed house from Lionel Messi’s nook after Switzerland did not clear their traces. The Swiss responded strongly after the break, with Dan Ndoye firing previous Emiliano Martínez following glorious work from Ricardo Rodríguez.
Switzerland’s hopes suffered an enormous setback moments later when Breel Embolo was proven a second yellow card for simulation after a VAR assessment.
Regardless of their numerical benefit, Argentina wanted additional time earlier than Julián Álvarez unleashed a superb 25-yard strike into the highest nook. Lautaro Martínez added a late third to seal victory and e book Argentina’s first aggressive assembly with England in 24 years.

Participant Rankings
Argentina
| Participant | Ranking |
|---|---|
| Emiliano Martínez | 7.6 |
| Nicolás Tagliafico | 6.9 |
| Lisandro Martínez | 7.8 |
| Cristian Romero | 7.5 |
| Nahuel Molina | 6.8 |
| Leandro Paredes | 7.9 |
| Enzo Fernández | 7.0 |
| Rodrigo De Paul | 7.1 |
| Alexis Mac Allister | 8.3 |
| Julián Álvarez | 8.3 |
| Lionel Messi | 8.8 |
| Lautaro Martínez (Sub) | 7.5 |
| Gonzalo Montiel (Sub) | 6.0 |
| Nico González (Sub) | 6.6 |
Switzerland
| Participant | Ranking |
|---|---|
| Gregor Kobel | 6.5 |
| Ricardo Rodríguez | 7.7 |
| Manuel Akanji | 5.6 |
| Nico Elvedi | 6.6 |
| Denis Zakaria | 6.3 |
| Granit Xhaka | 6.2 |
| Remo Freuler | 6.6 |
| Dan Ndoye | 7.2 |
| Djibril Sow | 6.3 |
| Fabian Rieder | 6.0 |
| Breel Embolo | 3.5 |
| Miro Muheim (Sub) | 6.1 |
| Silvan Widmer (Sub) | 6.5 |
| Zeki Amdouni (Sub) | 6.0 |
| Eray Cömert (Sub) | 6.1 |
Match Statistics
| Stat | Argentina | Switzerland |
|---|---|---|
| Possession | 59% | 41% |
| Pictures on Aim | 7 (32%) | 5 (46%) |
| Huge Possibilities Created | 3 | 1 |
| Huge Possibilities Missed | 2 | 0 |
| Correct Passes | 615 (89%) | 399 (84%) |
| Duels Received | 58 | 43 |
| Saves | 4 | 4 |
| Fouls Dedicated | 14 | 18 |
| Offsides | 4 | 3 |
| Yellow Playing cards | 3 | 1 |
| Crimson Playing cards | 0 | 1 |









