Arsenal are high of the Premier League desk going again to 2008 if you happen to expunge Manchester Metropolis‘s outcomes from the file since their takeover.
Manchester Metropolis’s dominance of English soccer since their 2008 takeover has reworked and outlined the Premier League over the previous 18 years. However what would the desk appear to be in the event that they merely weren’t there?
It’s a query price asking after an impartial fee discovered Metropolis responsible of great breaches of the Premier League’s monetary guidelines over a nine-season interval.
The findings cowl 2009-10 to 2017-18, with the Fee concluding that Metropolis artificially inflated revenues and diminished prices by greater than £900million.
Premier League chief govt Richard Masters described it as “probably the most vital” disciplinary case within the competitors’s historical past, stating that Metropolis “systematically broke Premier League Guidelines for almost a decade”.
We’ve taken a barely wider view.
Our desk begins in 2008-09, the season of Metropolis’s transformative Abu Dhabi takeover, and removes the membership and each Premier League end result involving them from the equation.
Solely Arsenal, Chelsea, Everton, Liverpool and Manchester United have been ever-present within the high flight all through that interval.
The Gunners come out on high with 1,290 factors, simply three forward of Liverpool. Manchester United sit third on 1,250, with Chelsea fourth and Tottenham finishing the highest 5.
We’ve already seen factors deductions handed to Everton and Nottingham Forest for PSR breaches, whereas Chelsea accepted fines totalling £10.75million and switch restrictions over separate historic breaches.
However there is no such thing as a significant precedent for one thing of this scale. That is the most important scandal in English soccer historical past, involving confirmed breaches throughout nearly a decade and sums operating into a whole lot of hundreds of thousands.
What occurs subsequent stays unsure.
Metropolis have lodged an attraction towards the fee’s findings, and no sanction has but been determined. That attraction shall be heard privately by a separate Attraction Board.
And even that may not draw a line beneath issues, with additional authorized avenues probably out there after the Premier League course of. This saga stays a great distance from over.
Right here’s the complete Premier League desk if you happen to strip away all of Manchester Metropolis’s outcomes since their takeover in 2008:
| # | Membership | Performed | Factors | PPG |
|---|---|---|---|---|
| 1 | Arsenal | 653 | 1,290 | 1.98 |
| 2 | Liverpool | 653 | 1,287 | 1.97 |
| 3 | Man Utd | 652 | 1,250 | 1.92 |
| 4 | Chelsea | 653 | 1,236 | 1.89 |
| 5 | Tottenham | 653 | 1,110 | 1.70 |
| 6 | Everton | 653 | 932 | 1.43 |
| 7 | Newcastle United | 581 | 781 | 1.34 |
| 8 | West Ham | 612 | 772 | 1.26 |
| 9 | Aston Villa | 545 | 721 | 1.32 |
| 10 | Crystal Palace | 472 | 586 | 1.24 |
| 11 | Fulham | 437 | 529 | 1.21 |
| 12 | Southampton | 432 | 499 | 1.16 |
| 13 | Leicester | 360 | 491 | 1.36 |
| 14 | Wolves | 396 | 451 | 1.14 |
| 15 | Stoke | 360 | 442 | 1.23 |
| 16 | Brighton | 329 | 431 | 1.31 |
| 17 | Bournemouth | 328 | 410 | 1.25 |
| 18 | West Brom | 360 | 395 | 1.10 |
| 19 | Sunderland | 364 | 392 | 1.08 |
| 20 | Burnley | 360 | 365 | 1.01 |
| 21 | Swansea | 252 | 307 | 1.22 |
| 22 | Brentford | 185 | 255 | 1.38 |
| 23 | Watford | 216 | 233 | 1.08 |
| 24 | Wigan | 180 | 198 | 1.10 |
| 25 | Norwich | 216 | 193 | 0.89 |
| 26 | Nott’m Forest | 149 | 183 | 1.23 |
| 27 | Leeds United | 149 | 180 | 1.21 |
| 28 | Hull | 185 | 173 | 0.94 |
| 29 | Blackburn | 144 | 163 | 1.13 |
| 30 | Bolton | 144 | 158 | 1.10 |
| 31 | Sheff Utd | 108 | 93 | 0.86 |
| 32 | QPR | 108 | 90 | 0.83 |
| 33 | Birmingham | 72 | 86 | 1.19 |
| 34 | Portsmouth | 72 | 66 | 0.92 |
| 35 | Cardiff | 72 | 61 | 0.85 |
| 36 | Middlesbrough | 72 | 55 | 0.76 |
| 37 | Huddersfield | 72 | 52 | 0.72 |
| 38 | Blackpool | 36 | 39 | 1.08 |
| 39 | Studying | 36 | 28 | 0.78 |
| 40 | Ipswich | 41 | 28 | 0.68 |
| 41 | Luton | 36 | 26 | 0.72 |
| 42 | Coventry | 4 | 3 | 0.75 |
READ NEXT: Erling Haaland’s subsequent membership: Six potential locations if striker quits Man Metropolis
TRY A QUIZ: Are you able to identify Man Metropolis’s costliest signing from yearly since 2000?









