Belgium secured a 2-0 victory over Italy on the Stadio Olimpico in Rome, with Mika Godts and Dodi Lukebakio scoring handy the guests a deserved win.
Belgium began strongly and took management of possession within the opening levels. Their strain paid off within the twentieth minute when Godts produced an excellent particular person effort earlier than ending together with his proper foot to place Belgium forward.

Italy struggled to create clear possibilities within the first half, whereas Gianluigi Donnarumma was pressured into a number of necessary saves to maintain his aspect inside attain.
The hosts improved after the break and created numerous alternatives. Senne Lammens, nevertheless, stood agency within the Belgium purpose, making essential saves to disclaim Italy an equaliser.
Belgium ultimately doubled their benefit within the 69th minute. Charles De Ketelaere offered the help for Lukebakio, who beat Donnarumma from exterior the field with a robust left foot end.
Italy continued to push for a method again into the sport however couldn’t discover a breakthrough. Giorgio Scalvini got here shut late on however despatched his effort huge, whereas Lammens continued to deal comfortably with Italy’s makes an attempt.
Softfootball reviews that Belgium’s disciplined defensive show and effectivity in entrance of purpose proved decisive, as Italy dominated possession for a lot of the second half with out changing their possibilities.
Belgium completed the sport with 44% possession however produced sufficient attacking high quality to safe the clear sheet and victory.
The consequence comes after Spain Edge Belgium to Set Up France Semi-final.
Match Statistics
| Statistic | Italy | Belgium |
|---|---|---|
| Possession | 56% | 44% |
| Pictures on course | 5 | 8 |
| Pictures off beam | 9 | 9 |
| Blocked pictures | 5 | 6 |
| Corners | 4 | 8 |
| Offsides | 1 | 0 |
| Fouls | 12 | 11 |
| Yellow playing cards | 2 | 4 |
| Goalkeeper saves | 6 | 5 |
| Counter assaults | 0 | 2 |
Participant Rankings
| Italy Participant | Pos. | Score |
|---|---|---|
| Gianluigi Donnarumma | GK | 6.2 |
| Giovanni Di Lorenzo | DF | 5.9 |
| Gianluca Mancini | DF | 5.4 |
| Diego Coppola | DF | 5.7 |
| Riccardo Calafiori | DF | 5.5 |
| Nicolò Barella | MF | 5.8 |
| Alessandro Romano | MF | 4.9 |
| Sandro Tonali | MF | 5.6 |
| Nicolò Cambiaghi | MF | 5.2 |
| Francesco Pio Esposito | FW | 5.0 |
| Moise Kean | FW | 5.3 |
| Giorgio Scalvini | DF | 5.7 |
| Davide Frattesi | MF | 6.0 |
| Daniel Maldini | FW | 5.1 |
| Issa Doumbia | MF | N/A |
| Mohamed Ali Zoma | FW | N/A |
| Belgium Participant | Pos. | Score |
|---|---|---|
| Senne Lammens | GK | 7.5 |
| Timothy Castagne | DF | 6.4 |
| Nathan Ngoy | DF | 7.2 |
| Brandon Mechele | DF | 6.8 |
| Maxim De Cuyper | DF | 7.0 |
| Youri Tielemans | MF | 7.3 |
| Nicolas Raskin | MF | 6.5 |
| Diego Moreira | MF | 6.1 |
| Kevin De Bruyne | MF | 7.8 |
| Mika Godts | FW | 8.4 |
| Charles De Ketelaere | FW | 7.7 |
| Dodi Lukebakio | FW | N/A |
| Hans Vanaken | MF | N/A |
| Matias Fernandez-Pardo | FW | N/A |
| Romelu Lukaku | FW | N/A |









