Chelsea have been held to a 2-2 draw by Hull Metropolis in an entertaining contest as either side traded blows till the ultimate whistle, with referee Farai Hallam bringing the sport to an finish after six minutes of added time.
Softfootball understands that Chelsea have rewarded Pedro Neto with a brand new five-year contract following his robust begin to the season. Neto began the sport on the fitting earlier than Chelsea pushed ahead in quest of victory, with Morgan Rogers opening the scoring within the seventh minute after being performed via by João Pedro.
Hull responded rapidly, with Mohamed Belloumi levelling within the twenty eighth minute earlier than including his second shortly afterwards to place the guests 2-1 forward. João Pedro restored Chelsea’s parity within the 66th minute after Cole Palmer reacted first in a crowded penalty space.

Chelsea pushed for a winner late on, however Konstantinos Tzolakis produced vital saves, whereas Palmer additionally missed an enormous probability by firing over the bar.
Match Stats
| Stat | Chelsea | Hull Metropolis |
| xG | 1.49 | — |
| Photographs heading in the right direction | 7 | 5 |
| Photographs astray | 4 | 4 |
| Possession | 68% | 32% |
| Corners | 10 | 4 |
| Fouls | 7 | 12 |
| Yellow playing cards | 1 | 5 |
| Saves | 3 | 5 |
Participant Scores
Chelsea Participant Scores
| Participant | Ranking |
| Emiliano Martínez | 6.2 |
| Malo Gusto | 6.7 |
| Wesley Fofana | 7.6 |
| Levi Colwill | 6.9 |
| Jorrel Hato | 6.0 |
| Roméo Lavia | 6.9 |
| Reece James | 7.3 |
| Cole Palmer | 7.7 |
| Pedro Neto | 7.3 |
| João Pedro | 8.3 |
| Morgan Rogers | 7.7 |
| Pep Chavarría | 6.2 |
| Valentín Barco | 6.2 |
| Danny Welbeck | 6.2 |
| Estêvão Willian | N/A |
| Maxence Lacroix | N/A |
Hull Metropolis Participant Scores
| Participant | Ranking |
| Konstantinos Tzolakis | 7.4 |
| Mohamed Belloumi | 8.8 |
| Regan Slater | 7.7 |
| Oli McBurnie | 7.4 |
| John Egan | 6.9 |
| Ryan Giles | 6.9 |
| Semi Ajayi | — |
| Matt Crooks | — |
| Elliot Stroud | — |
| Lewie Coyle | — |
| Nobel Mendy | — |
| Tim Iroegbunam | — |
| Robinio Vaz | — |
| Mohamed-Ali Cho | — |
| Sorba Thomas | — |
| Lucas Herrington | — |
| Brooke Norton-Cuffy | — |
Chelsea needed to accept some extent regardless of dominating possession and creating a number of late probabilities, whereas Hull Metropolis confirmed nice resilience to depart Stamford Bridge with a deserved draw.









