Egypt have secured their first World Cup win of the 2026 event after a 3–1 comeback victory over New Zealand, a end result that places them high of Group G and in a robust place to qualify for the knockout stage.

New Zealand struck first when Finn Surman opened the scoring within the fifteenth minute, however Egypt responded with authority within the second half.
Mostafa Zizo equalised within the 58th minute, ending off a nicely‑labored transfer to convey Egypt stage. Moments later, Mohamed Salah who was named FIFA Man of the Match gave Egypt the lead within the 67th minute, showcasing his trademark composure.

The victory was sealed within the 82nd minute when Trézéguet added the third, placing the end result past doubt. Softfootball understands, with this efficiency, Salah has now performed 4 World Cup profession video games, contributing 5 objectives to date.
New Zealand
| Participant | Score | Place |
|---|---|---|
| Max Crocombe | 5.6 | GK |
| Tim Payne | 6.3 | RB |
| Finn Surman | 7.0 | CB |
| Michael Boxall | 5.7 | CB |
| Liberato Cacace | 6.8 | LB |
| Joe Bell | 6.1 | DM |
| Marko Stamenic | 6.2 | DM |
| Callum McCowatt | 6.1 | RW |
| Sarpreet Singh | 5.8 | AM |
| Elijah Simply | 6.7 | LW |
| Chris Wooden | 6.0 | ST |
Egypt
| Participant | Score | Place |
|---|---|---|
| Omar Marmoush | 7.4 | ST |
| Emam Ashour | 7.3 | LW |
| Mohamed Salah | 8.9 | AM |
| Mostafa Ziko | 8.5 | RW |
| Mohanad Lasheen | 7.5 | DM |
| Marwan Ateya | 7.5 | DM |
| Ahmed Abou El Fotouh | 7.8 | LB |
| Hamdi Fathi | 6.9 | CB |
| Yasser Ibrahim | 6.7 | CB |
| Mohamed Hany | 8.0 | RB |
| Mostafa Ahmed Shobeir | 8.3 | GK |
| Rami Rabia | 6.8 | CB |
| Hamza Abdelkarim | 6.0 | ST |
| Trézéguet | 7.1 | LW |
| Hossam Abdelmaguid | — | CB |
| Zizo | — | RW |

With this win, Egypt now sit first in Group G with 4 factors, forward of Iran, Belgium, and New Zealand, all of whom path behind. A optimistic end result of their ultimate group match may safe their place within the Spherical of 16.









