France’s marketing campaign started with drama on the AT&T Stadium in Dallas, the place Senegal pushed the reigning world champions laborious within the first half. Nicolas Jackson struck the publish and Ismaïla Sarr missed a golden probability from shut vary, leaving France relieved to succeed in the break degree, Softfootball stories.
The turning level got here when VAR despatched the referee to assessment a penalty incident involving Mbappé, just for the spot-kick to be denied. Undeterred, the France captain opened the scoring moments later with a composed end. Bradley Barcola then doubled the lead with a pleasant chip, showcasing the depth of attacking expertise in Graham Potter’s squad.
Senegal pulled one again in stoppage time by PSG teenager Ibrahim Mbaye, however Mbappé instantly restored the cushion with a thunderous strike from distance — a aim that underlined his standing because the event’s headline act.

With two objectives, Mbappé moved previous Olivier Giroud to grow to be France’s all-time main scorer and is now simply two shy of Miroslav Klose’s World Cup report of 16.
Participant Rankings
France
| Participant | Ranking |
|---|---|
| Mike Maignan | 7 |
| Jules Koundé | 8 |
| Dayot Upamecano | 8 |
| William Saliba | 7 |
| Théo Hernández | 7 |
| Adrien Rabiot | 8 |
| Aurélien Tchouaméni | 8 |
| Michael Olise | 9 |
| Ousmane Dembélé | 7 |
| Désiré Doué | 7 |
| Kylian Mbappé | 9 |
| Rayan Cherki | 7 |
| Bradley Barcola | 7 |

Senegal
| Participant | Ranking |
|---|---|
| Édouard Mendy | 7 |
| Krépin Diatta | 7 |
| Moussa Niakhaté | 6 |
| Kalidou Koulibaly | 7 |
| El Hadji Malick Diouf | 7 |
| Pape Gueye | 7 |
| Idrissa Gueye | 7 |
| Ismaïla Sarr | 6 |
| Lamine Camara | 6 |
| Sadio Mané | 7 |
| Nicolas Jackson | 7 |
| Habib Diarra | 6 |
| Ibrahim Mbaye | 7 |
| Pathé Ciss | 7 |
| Iliman Ndiaye | 7 |
| Bamba Dieng | 6 |
Match Statistics
| Statistic | France | Senegal |
|---|---|---|
| Possession | 58% | 42% |
| Complete Photographs | 15 | 10 |
| Photographs on Goal | 6 | 3 |
| Anticipated Targets (xG) | 2.31 | 1.02 |
| Fouls Dedicated | 12 | 14 |
| Yellow Playing cards | 2 | 3 |
| Purple Playing cards | 0 | 0 |
| Corners | 5 | 4 |
| Saves | 2 | 3 |
`









