Morocco secured their place within the World Cup final 16 after beating the Netherlands in a dramatic penalty shootout following a 1-1 attract Monterrey, Softfootball stories.
The Atlas Lions survived a tense match that lasted nearly three hours, successful 3-2 on penalties to arrange a last-16 assembly with Canada.
Ismael Saibari scored the decisive penalty after each groups struggled from the spot, whereas goalkeeper Yassine Bounou turned the hero by saving Crysencio Summerville’s effort. His essential cease introduced again reminiscences of his well-known penalty heroics in opposition to Spain on the 2022 World Cup.
The 2025 AFCON champions deserved their development after controlling a lot of the match in opposition to a cautious Netherlands facet. Cody Gakpo appeared to have despatched the Dutch by way of when he scored within the 72nd minute, however Issa Diop equalised with a strong header from Chemsdine Talbi’s cross to power further time.

The Dutch briefly appeared set to steal victory when substitute Wout Weghorst helped create house for Crysencio Summerville, who assisted Gakpo’s objective, however Morocco responded strongly. Additional time produced few possibilities earlier than the dramatic shootout determined the tie.
Participant Scores
| Netherlands Participant | Ranking |
|---|---|
| Bart Verbruggen | 7 |
| Nathan Ake | 6 |
| Virgil Van Dijk | 6 |
| Jan Paul Van Hecke | 7 |
| Micky Van De Ven | 7 |
| Frenkie De Jong | 7 |
| Ryan Gravenberch | 6 |
| Denzel Dumfries | 7 |
| Cody Gakpo | 7 |
| Crysencio Summerville | 7 |
| Brian Brobbey | 6 |
| Teun Koopmeiners | 5 |
| Wout Weghorst | 5 |
| Jorrel Hato | 5 |
| Quinten Timber | 5 |
| Marten de Roon | 5 |
| Justin Kluivert | N/A |
| Morocco Participant | Ranking |
|---|---|
| Yassine Bounou | 7 |
| Noussair Mazraoui | 7 (Man of the Match) |
| Chadi Riad | 6 |
| Issa Diop | 7 |
| Achraf Hakimi | 7 |
| Neil El Aynaoui | 7 |
| Ayyoub Bouaddi | 7 |
| Azzedine Ounahi | 7 |
| Bilal El Khannouss | 6 |
| Ismael Saibari | 7 |
| Brahim Diaz | 5 |
| Anass Salah-Eddine | 6 |
| Samir El Mourabet | 5 |
| Gessime Yassine | 6 |
| Chemsdine Talbi | 7 |
| Soufiane Rahimi | 6 |
Match Statistics
| Statistic | Netherlands | Morocco |
|---|---|---|
| Ball possession | 30% | 70% |
| Whole photographs | 6 | 11 |
| Photographs on track | 2 | 5 |
| Huge possibilities | 1 | 5 |
| Nook kicks | 5 | 8 |
| Passes | 79% | 91% |
| Yellow playing cards | 0 | 1 |
| Anticipated targets (xG) | 0.24 | 1.40 |
| xG on track (xGOT) | 0.17 | 2.23 |
| Whole photographs | 6 | 11 |
| Photographs on track | 2 | 5 |
| Photographs off track | 1 | 4 |
| Fouls | 18 | 15 |









