Spain are topped 2026 FIFA World Cup champions after Ferran Torres’ extra-time strike sealed a hard-fought 1-0 victory over defending champions Argentina in New Jersey, Softfootball reviews.
La Roja dominated possession and created the higher probabilities all through, however Emiliano Martínez produced a collection of excellent saves to maintain Argentina within the contest. The turning level got here late in regular time when Enzo Fernández was despatched off after receiving a second yellow card, leaving Lionel Scaloni’s facet to play further time with 10 males.
Argentina, taking part in in Lionel Messi’s ultimate World Cup look, struggled to threaten and didn’t register a shot on the right track. Their frustrations boiled over after the ultimate whistle, with Leandro Paredes additionally seeing pink following a confrontation as tempers flared.
The victory provides Spain their second males’s World Cup title, whereas Argentina give up the trophy after a spirited however finally unsuccessful title defence as England additionally claimed third place on the 2026 FIFA World Cup after edging France 6-4 in a spectacular 10-goal thriller in Miami

Participant Scores
Spain
| Participant | Ranking |
|---|---|
| Unai Simon | 6 |
| Marc Cucurella | 7 |
| Aymeric Laporte | 7.5 |
| Pau Cubarsi | 8 |
| Pedro Porro | 7.5 |
| Rodri (Man of the Match) | 8.5 |
| Fabian Ruiz | 7 |
| Dani Olmo | 7 |
| Alex Baena | 6.5 |
| Mikel Oyarzabal | 6.5 |
| Lamine Yamal | 7.5 |
| Pedri (Sub) | 6 |
| Ferran Torres (Sub) | 7.5 |
| Mikel Merino (Sub) | 6 |
| Nico Williams (Sub) | 7 |
| Eric Garcia (Sub) | 5 |
| Martin Zubimendi (Sub) | 6 |
Argentina
| Participant | Ranking |
|---|---|
| Emiliano Martínez | 8 |
| Nicolás Tagliafico | 6.5 |
| Lisandro Martínez | 6 |
| Cristian Romero | 6.5 |
| Gonzalo Montiel | 6 |
| Nicolás González | 6 |
| Alexis Mac Allister | 6 |
| Enzo Fernandez | 5 |
| Rodrigo De Paul | 5.5 |
| Julian Alvarez | 6 |
| Lionel Messi | 6 |
| Nicolás Otamendi (Sub) | 6 |
| Leandro Paredes (Sub) | 6 |
| Nahuel Molina (Sub) | 6 |
| Facundo Medina (Sub) | 6 |
| Giuliano Simeone (Sub) | 6 |
| Marcos Senesi (Sub) | 6 |
Match Statistics
| Statistic | Spain | Argentina |
|---|---|---|
| Ball possession | 66% | 34% |
| Makes an attempt | 15 | 0 |
| On track | 10 | 0 |
| Corners | 9 | 1 |
| Offsides | 2 | 1 |
| Yellow playing cards | 0 | 5 |
| Pink playing cards | 0 | 1 |
| Passes | 583 | 268 |









