Sweden’s return to the World Cup stage was emphatic. The Scandinavians overwhelmed Tunisia with a mixture of scientific ending and midfield dominance, led by Yasin Ayari’s thunderous brace from distance.
Alexander Isak and Viktor Gyökeres mixed brilliantly, every scoring and helping the opposite, whereas substitute Mattias Svanberg made an immediate affect by scoring simply 16 seconds after approaching. Ayari’s first strike was a composed end previous a stranded goalkeeper, whereas his second Sweden’s fifth was a rocket from the sting of the field.
Tunisia, regardless of Omar Rekik’s purpose and Hannibal Mejbri’s spirited efficiency, struggled defensively and had been undone by particular person errors. Goalkeeper Mouhib Chamakh was culpable for Sweden’s early targets, and Ellyes Skhiri’s mistake led to Gyökeres’ strike.

Softfootball understands With Netherlands and Japan drawing 2-2 earlier, Sweden now lead Group F and look effectively positioned to progress.
Participant Rankings
Sweden
| Participant | Score |
|---|---|
| Kristoffer Nordfeldt | 6 |
| Gustaf Lagerbielke | 5 |
| Isak Hien | 6 |
| Victor Lindelöf | 6 |
| Alexander Bernhardsson | 7 |
| Jesper Karlström | 7 |
| Yasin Ayari | 8 |
| Gabriel Gudmundsson | 6 |
| Benjamin Nygren | 6 |
| Mattias Svanberg | 7 |
| Lucas Bergvall | 6 |
| Viktor Gyökeres | 8 |
| Alexander Isak | 9 |

Tunisia
| Participant | Score |
|---|---|
| Mouhib Chamakh | 3 |
| Yann Valery | 4 |
| Omar Rekik | 6 |
| Montassar Talbi | 5 |
| Mohamed Hamida | 6 |
| Ali Abdi | 4 |
| Rani Khedira | 4 |
| Ellyes Skhiri | 4 |
| Hannibal Mejbri | 7 |
| Elias Saad | 5 |
| Ben Slimane | 5 |
Match Statistics
| Statistic | Sweden | Tunisia |
|---|---|---|
| Possession | 54% | 46% |
| Pictures (whole) | 17 | 9 |
| Pictures on Goal | 7 | 3 |
| Anticipated Targets (xG) | 2.84 | 0.97 |
| Fouls Dedicated | 11 | 14 |
| Yellow Playing cards | 2 | 3 |
| Crimson Playing cards | 0 | 0 |
| Corners | 5 | 4 |
| Saves | 2 | 4 |









