Switzerland booked their place within the World Cup quarter-finals for the primary time since 1954 after defeating Colombia 4-3 in a dramatic penalty shootout following a tense 0-0 attract Vancouver, Softfootball stories.
Lacking injured breakout star Johan Manzambi, the Swiss produced a disciplined defensive show earlier than goalkeeper Gregor Kobel starred within the shootout to ship Murat Yakin’s aspect into the final eight. Their reward is a heavyweight showdown with defending champions Argentina, who earlier edged previous Egypt in an exciting 3-2 encounter.
Colombia loved extra attacking alternatives all through the competition however did not convert, with Luis Díaz, Jhon Arias and substitute Jaminton Campaz all unable to discover a breakthrough. Switzerland, regardless of creating fewer probabilities, remained compact and resilient earlier than conserving their composure from the penalty spot.
The victory ends a 72-year look forward to a World Cup quarter-final look and retains Switzerland’s dream alive as they put together for one of many match’s largest exams in opposition to Lionel Messi’s Argentina.

Participant Scores
Switzerland
| Participant | Score |
|---|---|
| Gregor Kobel (Man of the Match) | 8 |
| Ricardo Rodriguez | 6 |
| Manuel Akanji | 6 |
| Nico Elvedi | 7 |
| Denis Zakaria | 6 |
| Ardon Jashari | 5.5 |
| Grant Xhaka | 7 |
| Remo Freuler | 6 |
| Dan Ndoye | 6.5 |
| Breel Embolo | 6 |
| Fabian Rieder | 6 |
| Subs: Djibril Sow | 6 |
| Miro Muheim | 5.5 |
| Silvan Widmer | 6 |
| Cedric Itten | 4 |
| Ruben Vargas | 7 |
| Zeki Amdouni | 5 |
Colombia
| Participant | Score |
|---|---|
| Camilo Vargas | 7 |
| Johan Mojica | 7 |
| Jhon Lucumi | 6.5 |
| Davinson Sánchez | 6.5 |
| Daniel Muñoz | 6.5 |
| Gustavo Puerta | 6.5 |
| Jefferson Lerma | 6.5 |
| James Rodríguez | 6.5 |
| Jhon Arias | 7 |
| Luis Suarez | 6 |
| Luis Diaz | 7 |
| Subs: Juan Quintero | 6 |
| Jaminton Campaz | 7 |
| Richard Ríos | 6 |
| Cucho Hernández | 5.5 |
| Yerry Mina | N/A |
Match Statistics
| Statistic | Switzerland | Colombia |
|---|---|---|
| Possession | 53.2% | 46.8% |
| Pictures | 7 | 15 |
| Pictures on Goal | 2 | 3 |
| Huge Possibilities Missed | 0 | 2 |
| Corners | 3 | 7 |
| Correct Passes | 546 | 454 |
| Passing Accuracy | 87.2% | 82.8% |
| Yellow Playing cards | 3 | 2 |
| Purple Playing cards | 0 | 0 |
| Pictures | 7 | 15 |









