Chelsea started the Xabi Alonso period with an exhilarating 3-2 win over Fulham at Craven Cottage. Targets from João Pedro, Morgan Rogers, and Cole Palmer highlighted the Blues’ attacking aptitude, although defensive errors from Robert Sánchez saved Fulham within the contest.
Chelsea struck contained in the opening minute as Palmer arrange Pedro for a composed end. Rogers doubled the lead with a debut purpose after Lacroix’s marauding run and cross. Palmer capped off an impressive particular person show with Chelsea’s third, a pleasant strike that sealed the victory.
Fulham stayed alive because of Sánchez’s errors. Josh King capitalised on a poor save to attain, whereas Gonzalo Garcia added one other after Sánchez’s misjudgment. Antonee Robinson missed a golden likelihood to equalise late on, failing to chip the keeper.
Chelsea confirmed attacking promise however defensive frailties stay evident, giving Alonso loads to ponder regardless of the profitable begin.

softfootball participant scores:
Participant Scores
Chelsea
| Participant | Ranking |
|---|---|
| Robert Sánchez | 5.7 |
| Josh Acheampong | 7.3 |
| Maxence Lacroix | 8.0 (Help) |
| Levi Colwill | 6.7 |
| Malo Gusto | 6.7 |
| Reece James | 7.0 |
| Romeo Lavia | 7.3 |
| Jorrel Hato | 7.1 |
| Cole Palmer | 9.1 (Objective + Help, MOTM) |
| Morgan Rogers | 8.7 (Debut Objective) |
| João Pedro | 8.5 (Opener) |
Fulham
| Participant | Ranking |
|---|---|
| Bernd Leno | 6.0 |
| Timothy Castagne | 7.0 |
| Calvin Bassey | 6.0 |
| Jorge Cuenca | 5.0 |
| Antonee Robinson | 6.0 |
| Alex Iwobi | 6.0 |
| Sander Berge | 5.0 |
| Oscar Bobb | 6.0 |
| Josh King | 8.0 (Objective) |
| Cesar Palacios | 7.0 |
| Gonzalo Garcia | 6.0 (Objective) |
Match Statistics
| Statistic | Chelsea | Fulham |
|---|---|---|
| Rating | 3 | 2 |
| Possession | 46% | 54% |
| Whole Pictures | 15 | 12 |
| Pictures on Goal | 7 | 5 |
| Anticipated Targets (xG) | 2.11 | 1.64 |
| Fouls | 11 | 13 |
| Yellow Playing cards | 2 | 3 |
| Crimson Playing cards | 0 | 0 |
| Offsides | 2 | 1 |
| Corners | 5 | 4 |









