Chelsea started their pre-season marketing campaign beneath new head coach Xabi Alonso with an entertaining 6-4 victory over Western Sydney Wanderers at Accor Stadium. The Blues confirmed attacking high quality all through the match, with younger abilities making their mark earlier than skilled first-team gamers sealed the win.
Softfootball understands that Chelsea’s pre-season preparations proceed because the membership assess their squad forward of the brand new marketing campaign, with Filip Jorgensen additionally near finishing a transfer to Strasbourg as his Chelsea exit nears.

Dastan Satpayev opened the scoring early earlier than Dario Essugo levelled after Wanderers had turned the sport round. Western Sydney briefly regained the lead after the break, however Chelsea’s senior gamers modified the momentum. Jamie Gittens scored earlier than João Pedro delivered a shocking nine-minute hat-trick to safe victory.
Match Statistics
| Statistics | Chelsea | Western Sydney Wanderers |
|---|---|---|
| Possession | 57.7% | 42.3% |
| Pictures | 25 | 20 |
| Pictures on Goal | 13 | 9 |
| Pictures Off Goal | 8 | 6 |
| Goalkeeper Saves | 5 | 7 |
| Fouls Dedicated | 9 | 21 |
| Corners | 7 | 8 |
| Whole Offsides | 1 | 3 |
| Whole Passes | 496 | 355 |
| Cross Accuracy | 85.1% | 82.8% |
| Whole Tackles | 18 | 24 |
| Gained Sort out % | 66.7% | 62.5% |
| Yellow Playing cards | 0 | 1 |
| Whole Clearances | 23 | 13 |
| Participant | Score |
|---|---|
| João Pedro | 10/10 |
| Dário Essugo | 8/10 |
| Reggie Watson | 8/10 |
| Jamie Gittens | 8/10 |
| Cole Palmer | 8/10 |
| Dastan Satpayev | 7/10 |
| Ryan Kavuma-McQueen | 7/10 |
| Reggie Walsh | 7/10 |
| Levi Colwill | 7/10 |
| Mahdi Nicolo-Jazuli | 7/10 |
| Teddy Sharman-Lowe | 6/10 |
| Olutayo Subuloye | 6/10 |
| Landon Emenalo | 6/10 |
| Robert Sánchez | 6/10 |
| Wesley Fofana | 6/10 |
| Aaron Anselmino | 6/10 |
| Marco Palestra | 6/10 |
| Omari Kellyman | 6/10 |
| Estêvão Willian | 5/10 |
| Josh Acheampong | 5/10 |
| Tosin Adarabioyo | 4/10 |
| Liam Delap | 4/10 |
| Participant | Score |
|---|---|
| Anthony Pantazopoulos | 8/10 |
| Aydan Hammond | 8/10 |
| Dylan Scicluna | 7.5/10 |
| Awan Lual | 7/10 |
| Liam Gillion | 6.5/10 |
| Defensive Substitutes | 4/10 |









