Softfootball takes a have a look at the very best‑incomes lively English gamers in 2026, following studies that just one English participant earns greater than Harry Kane, Ivan Toney, who’s not in Thomas Tuchel’s newest England squad.
Beneath is the complete rating of the highest 20 English earners, based mostly on weekly wages.
High 20 Highest‑Paid English Gamers (2026)
| S/N | Title | Weekly Wage |
|---|---|---|
| 1 | Ivan Toney | £425k |
| 2 | Harry Kane | £417k |
| 3 | Ollie Watkins | £400k |
| 4 | Jude Bellingham | £347k |
| 5 | Jack Grealish | £300k |
| 6 | Bukayo Saka | £300k |
| 7 | Anthony Gordon | £300k |
| 8 | Elliot Anderson | £300k |
| 9 | Declan Rice | £300k |
| 10 | Trent Alexander‑Arnold | £278k |
| 11 | Marc Guéhi | £250k |
| 12 | Marcus Rashford | £234k |
| 13 | Phil Foden | £225k |
| 14 | Reece James | £200k |
| 15 | Conor Gallagher | £200k |
| 16 | Harry Maguire | £190k |
| 17 | Eberechi Eze | £180k |
| 18 | James Maddison | £170k |
| 19 | Ben White | £150k |
| 20 | Luke Shaw | £150k |
Ivan Toney’s place on the high of the checklist, regardless of not being in Tuchel’s newest England squad highlights the evolving monetary panorama for English gamers throughout Europe.









