Beneath is the complete desk of gamers with probably the most profitable dribbles in a single FIFA World Cup, protecting tournaments from 1930 to 2026.

Softfootball notes that Lamine Yamal, at simply 19, enters the listing at ninth, following his spectacular 2026 World Cup efficiency.
High World Cup Dribblers (1930–2026)
| Rating | Participant | Nationality | Age | World Cup 12 months | Profitable Dribbles |
|---|---|---|---|---|---|
| 1 | Eusébio | Portugal | 24 | 1966 | 33 |
| 2 | Johan Cruyff | Netherlands | 27 | 1974 | 33 |
| 3 | Gerry Armstrong | Northern Eire | 28 | 1982 | 32 |
| 4 | Pierre Littbarski | Germany | 22 | 1982 | 32 |
| 5 | Daniel Bertoni | Argentina | 23 | 1978 | 30 |
| 6 | Dragan Stojković | Serbia | 25 | 1990 | 29 |
| 7 | El Hadji Diouf | Senegal | 21 | 2002 | 28 |
| 8 | Diego Maradona | Argentina | 21 | 1982 | 27 |
| 9 | Lamine Yamal | Spain | 19 | 2026 | 27 |
| 10 | Paul Gascoigne | England | 23 | 1990 | 26 |








